- Address
- 498 Cambridge Street East Cambridge, MA 02141
- Hours
-
- Restaurant
- Wed-Thurs 11-6
- Friday 11-7
- Saturday 11-6
- Closed Sunday, Monday and Tuesday
- Restaurant
Courthouse Seafood Restaurant Menu
| Fried dinners served with French Fries, Cole Slaw and Tartar Sauce | |
| Whole, Native Clams | 30.95 |
| Clam Strips | 15.95 |
| Shrimp | 19.95 |
| Filet of Sole | 18.95 |
| Smelt | 14.95 |
| Squid | 14.95 |
| Seafood Platter (Scrod, clams, scallops & shrimp) | 34.95 |
| 2 Way | 27.95 |
| Fried dinners served with French Fries, Cole Slaw and Tartar Sauce Broiled or baked dinners served with your choice of French Fries, Baked Potato or Rice Pilaf |
|
| Sea Scallops | 31.95 |
| 2 Crab Cakes | 19.95 |
| Haddock | 18.95 |
| Salmon | 17.95 |
| Served with French Fries | |
| Fish 'n Chips | 10.95 |
| Haddock 'n Chips | 16.95 |
| Sole 'n Chips | 16.95 |
| Served with French Fries | |
| Lobster Roll | priced daily |
| Fresh Crabmeat Roll | 23.95 |
| Tuna Fish Roll | 10.95 |
| Fried Scallop Roll | 21.95 |
| Fried Clam Roll | 17.95 |
| Clam Strips | 12.95 |
| Fried Fish Roll | 8.95 |
| Cup (12oz) | Regular (16oz) | Jumbo (32oz) | |
|---|---|---|---|
| Homemade New England Clam Chowder | 5.50 | 6.95 | 11.00 |
| Peppers & onions - spicy, served over Rice | |
| Shrimp | 19.95 |
| Squid | 17.95 |
| Mussels (side order)- | 10.95 |
| Served with your choice of French Fries, Baked Potato or Rice | |
| Chicken Breast - Plain or Teriyaki | 12.95 |
| Linguica | 12.95 |
| Served on a Bulkie Roll with Lettuce, Tomato & Fries | |
| Hamburger | 8.95 |
| Cheeseburger | 9.50 |
| Bacon Cheeseburger | 9.95 |
| Linguica | 9.95 |
| Chicken Breast | 8.95 |
| Chicken Tender Dinner, with French Fries & Cole Slaw | 11.95 |
| Chicken Sandwich in a Bulkie Roll with French Fries | 8.95 |
| Small | Medium | |
|---|---|---|
| Native Clams | 22.95 | 31.95 |
| Clam Strips | 13.95 | 16.95 |
| Scallops | 26.95 | 33.95 |
| Shrimp | 17.95 | 22.95 |
| Squid | 13.95 | 17.95 |
| Smelts | 9.95 | 13.95 |
| Chicken Fingers | 7.95 | 12.95 |
| Onion Rings | 5.50 | 7.95 |
| French Fries | 5.50 | 7.95 |
| Curly Fries | 6.95 | 8.95 |
| Cole Slaw | 4.95 | 5.95 |
| Tossed Salad | 5.95 | 7.95 |
| Crab Cakes | 7.95 each | |
| Homemade Fish Cakes | 3.25 each | |
| Stuffed Clams | 4.25 each |
| Traditional Portuguese deserts | |
| Carrot cake | 4.95 |
|---|---|
| Limoncello (cake) | 4.95 |
| All bottled drinks are the same price (2.75) | ||
| Barq's Root Beer | (20oz) | 2.75 |
|---|---|---|
| Coca-Cola |
|
2.75 |
| Dr Pepper | (20oz) | 2.75 |
| Fanta |
|
2.75 |
| Fresca | (20oz) | 2.75 |
| Guarana Brazilia glass bottle | (12oz) | 2.75 |
| Kiki Ananas Pineapple soda | (12oz) | 2.75 |
| Nantucket Nectars 20oz glass bottle |
|
2.75 |
| Poland Spring |
|
2.75 |
| Snapple |
|
2.75 |
| Sprite Zero | (20oz) | 2.75 |
| All canned drinks are the same price (1.75) | ||
| Caffeine Free Pepsi | (12oz) | 1.75 |
|---|---|---|
| Canada Dry Ginger Ale | (12oz) | 1.75 |
| Canada Dry Diet Ginger Ale | (12oz) | 1.75 |
| Coca-Cola | (12oz) | 1.75 |
| Dasani Sparkling Water | (12oz) | 1.75 |
| Diet Coke | (12oz) | 1.75 |
| Diet Pepsi | (12oz) | 1.75 |
| Dr Pepper | (12oz) | 1.75 |
| Fanta Orange | (12oz) | 1.75 |
| Minute Maid Light Lemonade | (12oz) | 1.75 |
| Mtn Dew | (12oz) | 1.75 |
| Pepsi | (12oz) | 1.75 |
| Sprite | (12oz) | 1.75 |
